Statistics for UiTM
| Main Author: | Lau, Too Kya |
|---|---|
| Other Authors: | Zainudin Awang, Phang, Yook Ngor |
| Published: |
Shah Alam, Selangor:
Oxford Fajar Sdn. Bhd.,
2015.
|
| Edition: | 4th ed. |
| Subjects: |
1st Floor, Bestari Jaya
| Call Number: |
HA29 L38 2015 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000059108 | OPEN SHELF | BOK | AVAILABLE |
| 0000059109 | OPEN SHELF | BOK | AVAILABLE |
| 0000059110 | OPEN SHELF | BOK | AVAILABLE |
| 0000066609 | OPEN SHELF | BOK | AVAILABLE |
| 0000066610 | OPEN SHELF | BOK | AVAILABLE |
| 0000066611 | OPEN SHELF | BOK | AVAILABLE |
| 0000066612 | OPEN SHELF | BOK | AVAILABLE |
| 0000066613 | OPEN SHELF | BOK | AVAILABLE |


