Applied linear regression models
| Main Author: | Kutner, Michael H |
|---|---|
| Other Authors: | Neter, John, Nactsheim, Christopher J |
| Published: |
New York:
McGraw - Hill Irwin,
2004.
|
| Edition: | 4th ed. |
| Series: |
Operation and decision sciences
|
| Subjects: |
2nd Floor, Bestari Jaya
| Call Number: |
QA278 2 K88 2004 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000041457 | OPEN SHELF | BOK | AVAILABLE |
| 0000045902 | OPEN SHELF | BOK | AVAILABLE |
| 0000045903 | OPEN SHELF | BOK | AVAILABLE |
| 0000049928 | OPEN SHELF | BOK | AVAILABLE |
Circulation Counter, Bestari Jaya
| Call Number: |
QA278 2 K88 2004 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| CDR0001762 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0001770 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0001771 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0002019 | OPEN SHELF | CD-ROM | AVAILABLE |


