An introduction to multivariative statistical analysis
| Main Author: | Anderson, T.W |
|---|---|
| Language: | English |
| Published: |
Hoboken, New Jersey:
John Wiley & Sons, Inc.,
2003.
|
| Edition: | 3rd ed. |
| Series: |
Wiley series in probability and statistics
|
| Subjects: |
2nd Floor, Bestari Jaya
| Call Number: |
QA278 A32 2003 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000033031 | OPEN SHELF | BOK | AVAILABLE |
| 0000033032 | OPEN SHELF | BOK | AVAILABLE |
| 0000033033 | OPEN SHELF | BOK | AVAILABLE |
| 0000041461 | OPEN SHELF | BOK | AVAILABLE |
| 0000041462 | OPEN SHELF | BOK | AVAILABLE |
| 0000041463 | OPEN SHELF | BOK | AVAILABLE |


