Dewey decimal classification and relative index
| Main Author: | Dewey, Melvil |
|---|---|
| Other Authors: | Mitchell, Joan S. |
| Published: |
Dublin, Ohio:
OCLC Online Computer Library Center,
2003.
|
| Edition: | 22nd ed. |
| Subjects: |
Ground Floor, Bestari Jaya
| Call Number: |
Z696 D49 2003 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000033091 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033097 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033114 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033116 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033118 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033124 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033515 | OPEN SHELF | BOK | AVAILABLE | V2 |
| 0000033516 | OPEN SHELF | BOK | AVAILABLE | V3 |
| 0000033518 | OPEN SHELF | BOK | AVAILABLE | V1 |
| 0000033521 | OPEN SHELF | BOK | AVAILABLE | V4 |
| 0000066661 | REFERENCE | BOK | AVAILABLE | V4 |
Lecture Room, Bestari Jaya
| Call Number: |
Z696 D49 2003 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000033092 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033093 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033094 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033095 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033096 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033098 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033099 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033100 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033101 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033102 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033103 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033104 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033105 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033106 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033107 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033108 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033109 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033110 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033111 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033112 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033113 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033115 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033117 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033119 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033120 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033121 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033122 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033123 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033125 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033126 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033127 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033128 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033129 | REFERENCE | BOK | AVAILABLE | V3 |
| 0000033130 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033514 | REFERENCE | BOK | AVAILABLE | V1 |
| 0000033517 | REFERENCE | BOK | AVAILABLE | V4 |
| 0000033519 | REFERENCE | BOK | AVAILABLE | V2 |
| 0000033520 | REFERENCE | BOK | AVAILABLE | V3 |


