A minitab guide to statistics
| Main Author: | Meyer, Ruth |
|---|---|
| Other Authors: | Krueger, David |
| Language: | English |
| Published: |
Upper Saddle River, N.J.:
Pearson/Prentice Hall,
2005.
|
| Edition: | 3rd ed. |
| Subjects: |
Ground Floor, Bestari Jaya
| Call Number: |
HF1017 M49 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000020414 | REFERENCE | BOK | AVAILABLE |
| 0000045916 | REFERENCE | BOK | AVAILABLE |
| 0000045917 | REFERENCE | BOK | AVAILABLE |
| 0000045918 | REFERENCE | BOK | AVAILABLE |
Circulation Counter, Bestari Jaya
| Call Number: |
HF1017 M49 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| CDR0001772 | REFERENCE | CD-ROM | AVAILABLE |
| CDR0001773 | REFERENCE | CD-ROM | AVAILABLE |
| CDR0001774 | REFERENCE | CD-ROM | AVAILABLE |
| CDR0003040 | REFERENCE | CD-ROM | AVAILABLE |


