Forecasting, time series, and regression : an applied approach
| Main Author: | Bowerman, Bruce L |
|---|---|
| Other Authors: | Koehler, Anne B, O'Connell, Richard T |
| Published: |
Australia:
Brooks/Cole, Cengage Learning,
2005.
|
| Edition: | 4th ed. |
| Series: |
Duxbury applied series
|
| Subjects: |
2nd Floor, Bestari Jaya
| Call Number: |
QA280 B69 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000020408 | OPEN SHELF | BOK | AVAILABLE |
| 0000049905 | OPEN SHELF | BOK | AVAILABLE |
| 0000058359 | OPEN SHELF | BOK | AVAILABLE |
Circulation Counter, Bestari Jaya
| Call Number: |
QA280 B69 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| CDR0002018 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0002462 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0003011 | OPEN SHELF | CD-ROM | AVAILABLE |


