Applied linear statistical models
| Other Authors: | Kutner, Michael H |
|---|---|
| Published: |
Boston:
McGraw-Hill,
2005.
|
| Edition: | 5th ed. |
| Series: |
The McGraw-Hill/Irwin series operations and decision sciences
|
| Subjects: |
2nd Floor, Bestari Jaya
| Call Number: |
QA278 2 A65 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| 0000011044 | OPEN SHELF | BOK | AVAILABLE |
| 0000033034 | OPEN SHELF | BOK | AVAILABLE |
| 0000033035 | OPEN SHELF | BOK | AVAILABLE |
| 0000033036 | OPEN SHELF | BOK | AVAILABLE |
Circulation Counter, Bestari Jaya
| Call Number: |
QA278 2 A65 2005 |
|---|
| Accession No | Item Category | SMD | Status | Notes |
|---|
| CDR0001074 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0001075 | OPEN SHELF | CD-ROM | AVAILABLE |
| CDR0001076 | OPEN SHELF | CD-ROM | AVAILABLE |


